
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Mei 2012 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar | |||
Dimensi | 121.6 x 64.1 x 10.5 mm | ||||
Berat | 119 g | ||||
Layar | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||||
Warna layar | Super AMOLED capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Multitouch |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 4 GB storage | |||
Slot | No | ||||
Lain-lain | 384 MB RAM |
| Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
Data | No | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Phone 7.5 Mango | |||
CPU | 1 GHz | ||||
Message | SMS (threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | - | ||||
Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, image stabilization, Video VGA@30fps | ||||
Kamera Ke-2 | Yes, VGA | ||||
Radio | TBD | ||||
GPS | Yes, with A-GPS support, Bing map | ||||
Java | No | ||||
Fitur lain | - Document viewer/editor - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - SNS integration - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | - | ||||
Bicara | - |
Posting Komentar