
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 1900 / 2100 | ||
| Diperkenalkan | : | Jan 2012 | ||
| Harga Perdana | : | Rp. 1,999,000,- | ||
| Harga Baru | : | Rp.1,999,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 12-Mei-2012 |
| Model | Tipe | Candybar | |||
Dimensi | - | ||||
Layar | 320 x 480 pixels, 3.3 inches (~175 ppi pixel density) | ||||
Warna layar | Super AMOLED capacitive touchscreen, 16M colors | ||||
Warna Hp | Black/Orange | ||||
Lain-lain | - Touch-sensitive controls - Multitouch |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 3 GB | |||
Slot | microSD, up to 32GB |
| Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Data | No | ||||
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 800 MHz | ||||
Message | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 3.15 MP, 2048x1536 pixels, Geo-tagging, Video | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | - | ||||
Bicara | - |
Posting Komentar